<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South African Go Clubs</title>
	<atom:link href="http://www.sagoclubs.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sagoclubs.co.za</link>
	<description>Cape Town &#124; Johannesburg &#124; Pretoria &#124; Soweto &#124; Stellenbosch &#124; UJ &#124; SAGA &#124; WCGC</description>
	<lastBuildDate>Sat, 18 May 2013 20:22:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sam Scott wins 2013 Cape Town Open</title>
		<link>http://www.sagoclubs.co.za/2013/05/18/sam-scott-wins-2013-cape-town-open/</link>
		<comments>http://www.sagoclubs.co.za/2013/05/18/sam-scott-wins-2013-cape-town-open/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:21:59 +0000</pubDate>
		<dc:creator>Chris Welsh</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[SAGA]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=3042</guid>
		<description><![CDATA[The 2013 Cape Town was notable for finally having an even number of players. In fact, with precisely eight players, it was agreed to play the tournament as a Swiss tournament, rather than the more usual MacMahon format. There were no notable upsets, apart perhaps from Francois van Niekerk 3k beating Lloyd Rubidge 1k. Otherwise [...]]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2013/05/18/sam-scott-wins-2013-cape-town-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Soweto Primary Schools tournament &#8211; please support</title>
		<link>http://www.sagoclubs.co.za/2013/05/06/3rd-soweto-primary-schools-tournament-please-support/</link>
		<comments>http://www.sagoclubs.co.za/2013/05/06/3rd-soweto-primary-schools-tournament-please-support/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:20:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=3036</guid>
		<description><![CDATA[This news in from Arnold Wentzel: The third Soweto Primary Schools tournament is happening on Saturday, 25 May, 8:00-13:00 at Ekuphumeleleni Primary School in Soweto. This is part of SAGA’s Soweto Schools Go Programme. Like last year, we expect around 60-100 children to participate. I hereby invite all SA go players to come and show [...]]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2013/05/06/3rd-soweto-primary-schools-tournament-please-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SAGA council portfolios</title>
		<link>http://www.sagoclubs.co.za/2013/04/30/new-saga-council-portfolios/</link>
		<comments>http://www.sagoclubs.co.za/2013/04/30/new-saga-council-portfolios/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:35:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SAGA]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=3032</guid>
		<description><![CDATA[After Last night&#8217;s SAGA council meeting, the portfolios for the new SAGA council have been finalized. Essentially, all portfolios remain the same, with Chris Welsh replacing David Richfield as president of the council. Full details are available at this page.]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2013/04/30/new-saga-council-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAGA AGM minutes added to website</title>
		<link>http://www.sagoclubs.co.za/2013/04/23/saga-agm-minutes-added-to-website/</link>
		<comments>http://www.sagoclubs.co.za/2013/04/23/saga-agm-minutes-added-to-website/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:51:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SAGA]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=3026</guid>
		<description><![CDATA[The minutes of the SAGA AGM held on 13 April are now available on the website.]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2013/04/23/saga-agm-minutes-added-to-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North vs. South Friendship Match 2013</title>
		<link>http://www.sagoclubs.co.za/2013/02/17/north-vs-south-friendship-match-2013/</link>
		<comments>http://www.sagoclubs.co.za/2013/02/17/north-vs-south-friendship-match-2013/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 11:25:07 +0000</pubDate>
		<dc:creator>Chris Welsh</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Joburg]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=3002</guid>
		<description><![CDATA[February 17th 2013 is the date for the North vs. South game. Players from the greater Joburg area will play a single match against players from the greater Cape Town area. Time limits: 45+25/10 Handicap: standard handicap Update: Congrats to North, who won 5-3 Ben Gale (4d) vs Andrew Davies (3d); Ben won 1h Harvey [...]]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2013/02/17/north-vs-south-friendship-match-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAGA: Notice of 2013 AGM and call for Council nominations</title>
		<link>http://www.sagoclubs.co.za/2013/02/13/saga-notice-of-2013-agm-and-call-for-council-nominations/</link>
		<comments>http://www.sagoclubs.co.za/2013/02/13/saga-notice-of-2013-agm-and-call-for-council-nominations/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:12:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SAGA]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=2985</guid>
		<description><![CDATA[The Annual General Meeting of the SAGA will be held on Saturday 13th April 2013 during the lunch break of the SAGA second quarter internet tournament in the South African Room on KGS. This means that the meeting will start at 14h00, unless there are second-round games still in progress, in which case the meeting [...]]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2013/02/13/saga-notice-of-2013-agm-and-call-for-council-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAGA Credit Points for 2012</title>
		<link>http://www.sagoclubs.co.za/2013/02/04/saga-credit-points-for-2012/</link>
		<comments>http://www.sagoclubs.co.za/2013/02/04/saga-credit-points-for-2012/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:28:05 +0000</pubDate>
		<dc:creator>Paul Steyn</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=2979</guid>
		<description><![CDATA[The SAGA credit point standings at the end of 2012 are now available for download. Also available is a zip file showing the calculations for each entry in the list. Any errors or omissions must be reported to the Membership Secretary (Paul Steyn) by the 12th of February (one week from tomorrow). If errors are [...]]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2013/02/04/saga-credit-points-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris wins 1st Quarter Internet Tournament</title>
		<link>http://www.sagoclubs.co.za/2013/02/01/chris-wins-1st-quarter-internet-tournament/</link>
		<comments>http://www.sagoclubs.co.za/2013/02/01/chris-wins-1st-quarter-internet-tournament/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:22:01 +0000</pubDate>
		<dc:creator>Francois Van Niekerk</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=2968</guid>
		<description><![CDATA[The 1st quarter internet tournament for 2013 took place last weekend and 8 players took part. Congratulations to Chris Welsh, who won the the tournament. Full Results: 1. Chris Welsh 2-4. Steve Kroon, Lloyd Rubidge, John Leuner 5-6. David Gale, Max Rabkin 7-8. Rory Shea, Paul Edwards]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2013/02/01/chris-wins-1st-quarter-internet-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAGA council meeting minutes available</title>
		<link>http://www.sagoclubs.co.za/2013/01/15/saga-council-meeting-minutes-available-10/</link>
		<comments>http://www.sagoclubs.co.za/2013/01/15/saga-council-meeting-minutes-available-10/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 07:30:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[SAGA]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=2964</guid>
		<description><![CDATA[The minutes and transcript of yesterday’s SAGA council meeting are now available here. In future, announcements about the release of SAGA council minutes and transcripts will not be made on the SAGoClubs website. Instead, people interested in the release of council meeting minutes can visit the page above for the most recent available documents at [...]]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2013/01/15/saga-council-meeting-minutes-available-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preliminary credit points for 2012</title>
		<link>http://www.sagoclubs.co.za/2012/12/17/preliminary-credit-points-for-2012/</link>
		<comments>http://www.sagoclubs.co.za/2012/12/17/preliminary-credit-points-for-2012/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:14:23 +0000</pubDate>
		<dc:creator>Paul Steyn</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[SAGA]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.sagoclubs.co.za/?p=2952</guid>
		<description><![CDATA[A preliminary credit point list for 2012 is available here. Also available is a zip file showing the calculations for each entry in the list. Please take a look at your record sheet, and let me know if there are any issues with the calculations. Notes on calculations: The sponsorship level for the WAGC is [...]]]></description>
		<wfw:commentRss>http://www.sagoclubs.co.za/2012/12/17/preliminary-credit-points-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
