Stellenbosch Leagues

For the league rules and setup, click here. For 2005, the match deadline is 15 October and the tournament director is Steve Kroon.
First League
- Reinhardt Messerschmidt
- Steve Kroon
- Daniel Wium
- David Richfield
- Jaco Swanepoel
- Florian Breuer
- EXCISED001
- Rory Beling
Results so far:
| Players | R.M | S.K | D.W | D.R | J.S | F.B | EXCISED001 | R.B | Result | Final Pos. | |
| 1 | Reinhardt Messerschmidt | - | W+80.5 | - | W+30.5 | X | B+R | - | B+9.5 | 4-1 | 2 |
| 2 | Steve Kroon | X | - | - | X | X | W+R | - | W+6.5 | 2-3 | 3 |
| 3 | Daniel Wium* | - | - | - | - | - | - | - | - | - | - |
| 4 | David Richfield | X | W+R | - | - | X | X | - | X | 1-4 | 4 |
| 5 | Jaco Swanepoel | B+R | B+R | - | X | - | W+R | - | W+9.5 | 4-1 | 1 |
| 6 | Florian Breuer | X | X | - | X | X | - | - | X | 0-5 | 5 |
| 7 | EXCISED001* | - | - | - | - | - | - | - | - | - | - |
| 8 | Rory Beling | X | X | - | X | X | X | - | - | 0-5 | 5 |
*: Daniel Wium and EXCISED001 did not participate in the league
Second League
- Christina Auret
- Ben Bredenkamp
- Hugo van der Merwe
- Adrian Thom
- Hennie de Villiers
Results so far:
| Players | C.A | B.B | H.v.d.M | A.T | H.d.V | Result | Final Pos. | |
| 1 | Christina Auret | - | B+R | X | B+R | +F | 3-1 | 2 |
| 2 | Ben Bredenkamp | X | - | X | W+R | +F | 2-2 | 3 |
| 3 | Hugo van der Merwe | W+29.5 | W+17.5 | - | B+73.5 | W+46.5 | 4-0 | 1 |
| 4 | Adrian Thom | X | X | X | - | X | 0-4 | 5 |
| 5 | Hennie de Villiers | X | X | X | W+R | - | 1-3 | 4 |
Posted by Rory as at 3:04 PM, No Comments »
Recent Comments