Fish Hoek 2009

 Pl  Name  Rank  Co  Club  NbW R 1 R 2 R 3 MMSSOSSOSOS
Scheffler Konrad2D3 5+w0 4+b0 2+w03291276
Sawada Susumu5D2 6+b0 3+w0 1-b03192273
Scott Samuel1K2 4+w0 2-b0 5+w03191276
Davies Andrew2D1 3-b0 1-w0 6+b03092273
 Welsh Chris1K1 1-b0 6+w0 3-b03092273
Kroon Steve1K0 2-w0 5-b0 4-w02991276
Du Plessis Alex5K203 8+w0 10+w2 9+w32876221
Swart Riaan5K2 7-b0 9+w1 10+w22775222
Kintu Marty8K200 10-w0 8-b1 7-b32273224
 Steyn Paul9K1 9+b0 7-b2 8-b22273224
11 Steenkamp Duard12K 14+w2 12-w4 0= 19½53½144
12 Ben-Yosef Michael17K 0= 11+b4 14+w015½42½140
13 Shea Rory18K2 15+w0 14+b0 0= 14½37118
14 Paul Gustav16K0 11-b2 13-w0 12-b01447½133
15 van der Walt Cornelia20K 13-b0 0= 0= 1134½97

OpenGotha 3.12
22-11-2009 17:39