Fish Hoek 2009
| Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | MMS | SOS | SOSOS |
| 1 | Scheffler Konrad | 2D | | | 3 | 5+w0 | 4+b0 | 2+w0 | 32 | 91 | 276 |
| 2 | Sawada Susumu | 5D | | | 2 | 6+b0 | 3+w0 | 1-b0 | 31 | 92 | 273 |
| 3 | Scott Samuel | 1K | | | 2 | 4+w0 | 2-b0 | 5+w0 | 31 | 91 | 276 |
| 4 | Davies Andrew | 2D | | | 1 | 3-b0 | 1-w0 | 6+b0 | 30 | 92 | 273 |
| | Welsh Chris | 1K | | | 1 | 1-b0 | 6+w0 | 3-b0 | 30 | 92 | 273 |
| 6 | Kroon Steve | 1K | | | 0 | 2-w0 | 5-b0 | 4-w0 | 29 | 91 | 276 |
| 7 | Du Plessis Alex | 5K | | 20 | 3 | 8+w0 | 10+w2 | 9+w3 | 28 | 76 | 221 |
| 8 | Swart Riaan | 5K | | | 2 | 7-b0 | 9+w1 | 10+w2 | 27 | 75 | 222 |
| 9 | Kintu Marty | 8K | | 20 | 0 | 10-w0 | 8-b1 | 7-b3 | 22 | 73 | 224 |
| | Steyn Paul | 9K | | | 1 | 9+b0 | 7-b2 | 8-b2 | 22 | 73 | 224 |
| 11 | Steenkamp Duard | 12K | | | 1½ | 14+w2 | 12-w4 | 0= | 19½ | 53½ | 144 |
| 12 | Ben-Yosef Michael | 17K | | | 2½ | 0= | 11+b4 | 14+w0 | 15½ | 42½ | 140 |
| 13 | Shea Rory | 18K | | | 2 | 15+w0 | 14+b0 | 0= | 14½ | 37 | 118 |
| 14 | Paul Gustav | 16K | | | 0 | 11-b2 | 13-w0 | 12-b0 | 14 | 47½ | 133 |
| 15 | van der Walt Cornelia | 20K | | | 0½ | 13-b0 | 0= | 0= | 11 | 34½ | 97 |
OpenGotha 3.12
22-11-2009 17:39