Skip to main content.
September 6th, 2005

Tired of ads? Then register an account or login

Player Ratings

South African Go Clubs Ratings

There is a rank graph available for each user. To view the graph, click on the graph next to the player’s name. You need Flash to view your graph.

To see a player’s record sheet, click on the folder next to the relevant name, and use “guest” for the username and password. Note that only players whose records have been updated since the start of last year are displayed.

This list includes all players who have played a game included on the system in this or the previous calendar year, excluding players at SA rated international tournaments, such as the WAGC and KPMC. If you think your name should be on this rating list but it isn’t, please mail me.

To update the ranks, click here (authorised users only).

Name Rank Index Last change
1 Victor Chow 7d -16 27/10/2012
2 Aki Zhou 5d 165 27/10/2012
3 Ben Gale 4d 33 17/02/2013
4 Harvey Zhang 4d -70 14/05/2013
5 Samuel Scott 3d 46 18/05/2013
6 Andrew Davies 3d -7 18/05/2013
7 Welile Gogotshe 3d -61 21/05/2013
8 John Leuner 2d 768 21/05/2013
9 Andre Connell 2d 108 21/05/2013
10 Konrad Scheffler 2d -85 27/11/2012
11 Bob Gale 2d -413 21/05/2013
12 Chris Welsh 1d 547 18/05/2013
13 Felix Ufer 1d -120 11/12/2012
14 Paul Edwards 1d -161 29/01/2013
15 Tristen Taylor 1d -317 13/03/2012
16 Chris Visser 1d -405 16/04/2013
17 Steve Kroon 1d -873 29/01/2013
18 Lloyd Rubidge 1k -342 18/05/2013
19 Sipho Mampe 1k -401 11/05/2013
20 Francois van Niekerk 3k 419 18/05/2013
21 Ben Bredenkamp 3k 281 22/01/2013
22 James Nicolson 3k 262 22/01/2013
23 John Ferguson 3k -331 12/02/2013
24 Dave Gale 3k -339 21/05/2013
25 Clint Smythe 4k 595 23/04/2013
26 Paul Steyn 4k 164 21/05/2013
27 Thabiso Lemeke 4k 0 11/05/2013
28 David Richfield 4k -274 11/05/2013
29 Florian Breuer 4k -351 19/05/2012
30 Alexander du Plessis 4k -803 18/04/2012
31 Jochen Bethke 5k 216 12/06/2012
32 James Gelant 5k -34 10/01/2012
33 Pablo Casado 5k -534 29/01/2012
34 Marc Loon 6k 171 23/04/2013
35 Christina Auret 6k -189 29/01/2013
36 Max Rabkin 7k 197 21/05/2013
37 Zane Deane 8k 515 03/06/2012
38 Arnold Wentzel 8k -211 21/05/2013
39 Trevor Hill 9k 758 26/03/2013
40 Stephen Martindale 9k 498 18/05/2013
41 Zahir Jacobs 9k -472 08/09/2012
42 Emile Kraamwinkel 9k -652 09/04/2013
43 Ricky Pilane 10k 420 02/04/2013
44 Jacobus van der Merwe 10k 390 21/05/2013
45 Sello Leopeng 10k 0 03/06/2012
46 Ramon Deane 10k -655 03/06/2012
47 Mosa Diphafe 12k 902 03/06/2012
48 Gustav Bertram 12k 385 22/01/2013
49 Nevar Angelo 13k 927 14/05/2013
50 Jon Tullett 13k 395 21/05/2013
51 Rory Shea 13k 221 14/05/2013
52 Simon Spoor 14k 206 26/06/2012
53 Mike Blignaut 14k 0 19/05/2012
54 Antoine Dymond 14k 0 23/10/2012
55 Margot Smythe 15k -516 21/05/2013
56 Carel Anthonissen 15k -999 30/04/2013
57 Tholdar Kaye 16k 698 12/06/2012
58 Dylan Farre 17k 110 13/03/2012
59 Tinus Cloete 17k -215 20/11/2012
60 Kevin Helfrich 18k 187 05/06/2012
61 Julian Calitz 18k -590 03/06/2012
62 Emil Wentzel 19k 0 03/07/2012
63 Musa Khumalo 20k -900 03/06/2012
64 Sally Gross 23k -722 19/03/2013

Posted by Steve as at 12:02 PM, No Comments »