Skip to main content.
September 6th, 2005

Tired of ads? Then register an account or login

Player Ratings

South African Go Clubs Ratings

There is a rank graph available for each user. To view the graph, click on the graph next to the player’s name. You need Flash to view your graph.

To see a player’s record sheet, click on the folder next to the relevant name, and use “guest” for the username and password. Note that only players whose records have been updated since the start of last year are displayed.

This list includes all players who have played a game included on the system in this or the previous calendar year, excluding players at SA rated international tournaments, such as the WAGC and KPMC. If you think your name should be on this rating list but it isn’t, please mail me.

To update the ranks, click here (authorised users only).

Name Rank Index Last change
1 Victor Chow 7d 89 29/01/2012
2 Aki Zhou 5d 31 29/01/2012
3 Ben Gale 3d 496 31/01/2012
4 Andrew Davies 3d 36 31/01/2012
5 Welile Gogotshe 2d 978 29/01/2012
6 Samuel Scott 2d 665 31/01/2012
7 Andre Connell 2d -89 30/10/2011
8 Konrad Scheffler 2d -179 06/12/2011
9 John Leuner 2d -356 29/01/2012
10 Hatime Araki 1d 401 22/10/2011
11 Paul Edwards 1d -88 25/09/2011
12 Chris Welsh 1d -104 31/01/2012
13 Steve Kroon 1k 478 01/02/2012
14 David Lubinsky 1k -131 11/01/2011
15 Sipho Mampe 1k -192 12/06/2011
16 Lloyd Rubidge 1k -270 31/01/2012
17 Bob Gale 2k 259 29/01/2012
18 Ben Bredenkamp 3k 528 30/10/2011
19 Richard Zhao 3k -365 09/08/2011
20 Dave Gale 3k -435 29/01/2012
21 Clint Smythe 4k 181 13/09/2011
22 James Nicolson 4k 23 11/06/2011
23 David Richfield 4k -372 29/01/2012
24 Francois van Niekerk 5k 802 01/02/2012
25 Chris Herries 5k 432 21/06/2011
26 Jochen Bethke 5k 249 14/05/2011
27 Manfred Kimmel 5k 107 05/04/2011
28 James Gelant 5k -34 10/01/2012
29 Pablo Casado 5k -534 29/01/2012
30 Marc Loon 6k 130 25/09/2011
31 Paul Steyn 6k -273 31/01/2012
32 Thabiso Lemeke 6k -282 04/07/2011
33 Gordon Wells 7k 807 30/01/2011
34 Mark Smith 7k -111 12/07/2011
35 Anton van Niekerk 7k -436 27/07/2011
36 Zane Deane 8k 225 04/07/2011
37 Alan Thompson 8k 199 26/07/2011
38 Andrew Clur 8k 146 08/02/2011
39 Sello Leopeng 9k 0 13/02/2011
40 Trevor Hill 9k -36 19/07/2011
41 Gerrit Goosen 9k -236 15/03/2011
42 Ricky Pilane 10k 420 04/07/2011
43 Busang Monene 10k 72 04/07/2011
44 Andries Kruger 10k -428 06/04/2011
45 Ricardo Kaizer 11k 121 04/07/2011
46 Ramon Deane 11k 0 04/07/2011
47 Gustav Paul 11k -365 09/02/2011
48 Gustav Bertram 12k 540 10/05/2011
49 Stephen Martindale 12k 331 31/01/2012
50 Ntsikelelo Kedijang 12k -586 13/02/2011
51 Mosa Diphafe 13k -439 04/07/2011
52 Marius Kok 13k -929 10/05/2011
53 Burt Rabie 14k 887 30/01/2011
54 Nelis Franken 14k 4 27/01/2011
55 Simon Spoor 14k -359 26/07/2011
56 Brian Huma 14k -546 04/07/2011
57 Rory Shea 14k -950 31/01/2012
58 Antoine Dymond 14k -999 27/07/2011
59 Mike Blignaut 15k 12 06/09/2011
60 Nevar Angelo 15k 0 05/04/2011
61 Dylan Farre 17k 534 21/06/2011
62 Cornelia van der Walt 18k 0 25/05/2011
63 Tinus Cloete 18k -46 05/07/2011
64 Donald Makhalamele 19k 288 12/02/2011
65 Solomon Mosepedi 19k -950 13/02/2011
66 Phologo Machailoe 20k 972 12/02/2011
67 Lu Descy 20k 0 01/03/2011
68 Nathi Gogotshe 20k 0 08/01/2011
69 Musa Khumalo 20k -850 13/02/2011
70 Sibusiso Dhlamini 20k -850 20/01/2011
71 Iain Lawrie 21k 889 20/04/2011
72 Mandilakhe Gogotshe 21k 0 12/02/2011
73 Alida Auret 21k 0 27/07/2011
74 Phakamile Mkhwanazi 21k -950 13/02/2011
75 Pieter-Willem Butler 22k -136 14/06/2011
76 Sechaba Tshabalala 22k -950 12/02/2011
77 Colin Phillips 23k 0 08/02/2011
78 Clint Phillips 23k 0 19/04/2011
79 Sally Gross 23k -768 11/10/2011
80 Ruan van der Merwe 24k 812 27/07/2011
81 Tebogo Molosiwa 25k 0 13/02/2011
82 Thebogo Lekabe 25k 0 13/02/2011
83 Jaco van Staden 25k 0 19/04/2011

Posted by Steve as at 12:02 PM, No Comments »