Skip to main content.
September 6th, 2005

Tired of ads? Then register an account or login

Player Ratings

South African Go Clubs Ratings

There is a rank graph available for each user. To view the graph, click on the graph next to the player’s name. You need Flash to view your graph.

To see a player’s record sheet, click on the folder next to the relevant name, and use “guest” for the username and password. Note that only players whose records have been updated since the start of last year are displayed.

This list includes all players who have played a game included on the system in this or the previous calendar year, excluding players at SA rated international tournaments, such as the WAGC and KPMC. If you think your name should be on this rating list but it isn’t, please mail me.

To update the ranks, click here (authorised users only).

Name Rank Index Last change
1 Victor Chow 7d 69 25/10/2009
2 Susumu Sawada 4d -110 01/12/2009
3 Ben Gale 3d 435 08/12/2009
4 Konrad Scheffler 2d 401 25/02/2010
5 Andrew Davies 2d 16 09/03/2010
6 Andre Connell 1d 557 23/02/2010
7 John Leuner 1d 265 02/03/2010
8 Fouad Tehhani 1d 187 30/05/2009
9 Paul Edwards 1d 173 22/09/2009
10 Welile Gogotshe 1d -49 21/02/2010
11 Chris Visser 1d -221 22/10/2009
12 Sipho Mampe 1d -542 28/11/2009
13 Samuel Scott 1k 635 09/03/2010
14 Lloyd Rubidge 1k 16 09/03/2010
15 Francois Luus 1k -15 07/11/2009
16 Chris Welsh 1k -101 09/03/2010
17 David Lubinsky 1k -101 21/04/2009
18 Ernesto Gonzales 1k -165 03/02/2009
19 Steve Kroon 1k -666 18/02/2010
20 Dave Gale 2k 137 23/02/2010
21 Rory Beling 3k 354 18/02/2010
22 John Ferguson 3k -185 03/02/2009
23 Carle Joubert 3k -604 25/02/2010
24 David Richfield 4k 733 23/02/2010
25 Alexander du Plessis 4k 0 24/11/2009
26 Florian Breuer 4k 0 28/01/2010
27 James Nicolson 4k -44 08/12/2009
28 Marek Venhuda 4k -107 14/07/2009
29 James Gelant 5k 393 04/07/2009
30 Bernd Michalk 5k 193 28/11/2009
31 Clint Smythe 5k 156 23/02/2010
32 Ben Bredenkamp 5k 151 23/02/2010
33 Jochen Bethke 5k -108 02/03/2010
34 Riaan Swart 5k -209 22/11/2009
35 Tom Liu 6k 792 12/05/2009
36 Gerrit Kapp 6k 189 21/02/2010
37 Jonathan Jones 6k -10 25/02/2010
38 Charl du Plessis 6k -55 22/01/2009
39 Marc Loon 7k 279 28/11/2009
40 Mark Smith 7k -107 25/08/2009
41 Gordon Wells 7k -536 02/03/2010
42 Alan Thompson 7k -999 21/02/2010
43 Shima Hessenauer 8k 358 11/12/2009
44 Paul Steyn 8k 305 09/03/2010
45 Dale Morris 8k -39 31/03/2009
46 Marty Kintu 8k -999 24/11/2009
47 Francois van Niekerk 9k 462 09/03/2010
48 Zane Deane 9k 407 21/02/2010
49 Anton van Niekerk 9k 365 02/03/2010
50 Trevor Hill 9k 205 09/03/2010
51 Brendon Murray 9k -429 11/08/2009
52 Sello Leopeng 9k -939 08/02/2009
53 Jeff Verlinden 10k 687 06/10/2009
54 Mandisi Majavu 10k 254 05/05/2009
55 Ashley Ross 10k 13 12/05/2009
56 Busang Monene 10k 0 21/02/2010
57 Elad Mizrachi 10k -105 01/12/2009
58 Jackie Wang 10k -241 02/03/2010
59 Andries Kruger 10k -526 09/03/2010
60 Ricky Pilane 11k 0 21/02/2010
61 Ricardo Kaizer 11k -950 07/02/2009
62 Ramon Deane 12k 0 28/11/2009
63 Stephen Martindale 12k -243 08/09/2009
64 Peter Charter 12k -371 02/03/2010
65 Adrian Thom 12k -604 09/03/2010
66 Duard Steenkamp 12k -950 22/11/2009
67 Gustav Bertram 12k -999 12/01/2010
68 Morko Adams 13k 879 28/07/2009
69 Christelle van Velden 13k 405 02/03/2010
70 Gavin Holgate 13k -616 03/02/2009
71 Geoff Williams 13k -616 27/01/2009
72 Mosa Diphafe 14k 595 28/11/2009
73 Michael Ben-Yosef 14k 0 06/02/2010
74 Brian Huma 14k -380 28/11/2009
75 Hanno Botha 15k 0 10/09/2009
76 Nelis Franken 15k 0 28/11/2009
77 Rory Shea 16k -17 02/03/2010
78 Joe Locher 16k -39 17/03/2009
79 Andre Swart 16k -382 30/06/2009
80 Burt Rabie 16k -653 04/09/2009
81 Christian Christelis 16k -900 06/06/2009
82 Paul Gustav 16k -999 22/11/2009
83 Deon Moolman 18k 586 07/04/2009
84 Antoine Dymond 18k 274 02/03/2010
85 Donald Makhalamele 19k 118 28/11/2009
86 Daniel Kotze 19k -79 17/09/2009
87 Cornelia van der Walt 19k -141 02/03/2010
88 Dylan Farre 20k -850 20/11/2009
89 Reimund Rabe 20k -900 28/07/2009
90 Iain Lawrie 21k 889 17/09/2009
91 Solomon Mosepedi 21k 0 28/11/2009
92 Phologo Machailoe 21k -850 28/11/2009
93 Pieter-Willem Butler 22k 0 24/06/2009
94 Tinus Cloete 23k 0 16/02/2010
95 Geoffrey Williams 25k 0 27/10/2009
96 Nkosinathi Siswana 27k -850 28/11/2009
97 Candice Barker 27k -900 16/05/2009
98 Herman Franken 30k 0 20/07/2009

Posted by Steve as Uncategorized at 12:02 PM, No Comments »