Skip to main content.
September 6th, 2005

Tired of ads? Then register an account or login

Player Ratings

South African Go Clubs Ratings

There is a rank graph available for each user. To view the graph, click on the graph next to the player’s name. You need Flash to view your graph.

To see a player’s record sheet, click on the folder next to the relevant name, and use “guest” for the username and password. Note that only players whose records have been updated since the start of last year are displayed.

This list includes all players who have played a game included on the system in this or the previous calendar year, excluding players at SA rated international tournaments, such as the WAGC and KPMC. If you think your name should be on this rating list but it isn’t, please mail me.

To update the ranks, click here (authorised users only).

Name Rank Index Last change
1 Victor Chow 7d 69 25/10/2009
2 Susumu Sawada 4d -110 01/12/2009
3 Ben Gale 3d 563 17/04/2010
4 James Lee 3d -44 18/05/2010
5 Konrad Scheffler 2d 391 27/07/2010
6 Andrew Davies 2d 79 27/07/2010
7 Andre Connell 1d 628 20/07/2010
8 Fouad Tehhani 1d 187 30/05/2009
9 Samuel Scott 1d 160 27/07/2010
10 John Leuner 1d 77 14/07/2010
11 Paul Edwards 1d 55 11/05/2010
12 Welile Gogotshe 1d -97 07/06/2010
13 Chris Visser 1d -272 20/05/2010
14 Sipho Mampe 1d -799 05/06/2010
15 Lloyd Rubidge 1k 606 27/07/2010
16 Chris Welsh 1k 309 13/07/2010
17 Francois Luus 1k -15 07/11/2009
18 David Lubinsky 1k -101 21/04/2009
19 Ernesto Gonzales 1k -165 03/02/2009
20 Steve Kroon 1k -652 24/06/2010
21 Rory Beling 3k 447 08/04/2010
22 Dave Gale 3k 47 20/07/2010
23 John Ferguson 3k -185 03/02/2009
24 David Richfield 3k -350 20/07/2010
25 Carle Joubert 3k -604 25/02/2010
26 Riaan Swart 4k 0 17/04/2010
27 Florian Breuer 4k 0 28/01/2010
28 Alexander du Plessis 4k -53 05/06/2010
29 Marek Venhuda 4k -107 14/07/2009
30 James Nicolson 4k -168 05/06/2010
31 Ben Bredenkamp 5k 784 25/05/2010
32 James Gelant 5k 393 04/07/2009
33 Clint Smythe 5k 334 08/06/2010
34 Bernd Michalk 5k 193 28/11/2009
35 Jochen Bethke 5k 143 13/07/2010
36 Tom Liu 6k 792 12/05/2009
37 Jonathan Jones 6k 490 08/04/2010
38 Gerrit Kapp 6k 189 21/02/2010
39 Charl du Plessis 6k -55 22/01/2009
40 Gordon Wells 7k 469 06/07/2010
41 Thabiso Lemeke 7k -23 07/06/2010
42 Marc Loon 7k -62 11/05/2010
43 Paul Steyn 7k -100 27/07/2010
44 Mark Smith 7k -107 25/08/2009
45 Anton van Niekerk 7k -231 14/07/2010
46 Shima Hessenauer 8k 358 11/12/2009
47 Alan Thompson 8k 81 13/04/2010
48 Dale Morris 8k -39 31/03/2009
49 Francois van Niekerk 8k -136 28/07/2010
50 Zane Deane 9k 407 21/02/2010
51 Marty Kintu 9k 225 15/05/2010
52 Trevor Hill 9k 205 09/03/2010
53 Gerrit Goosen 9k -191 30/03/2010
54 Brendon Murray 9k -724 15/05/2010
55 Sello Leopeng 9k -939 08/02/2009
56 Jeff Verlinden 10k 560 09/06/2010
57 Mandisi Majavu 10k 254 05/05/2009
58 Ashley Ross 10k 13 12/05/2009
59 Busang Monene 10k 0 21/02/2010
60 Andries Kruger 10k -65 28/07/2010
61 Elad Mizrachi 10k -105 01/12/2009
62 Ricky Pilane 11k 0 21/02/2010
63 Jackie Wang 11k -689 14/07/2010
64 Ricardo Kaizer 11k -950 07/02/2009
65 Christelle van Velden 12k 460 14/07/2010
66 Ramon Deane 12k 0 28/11/2009
67 Stephen Martindale 12k -243 08/09/2009
68 Adrian Thom 12k -604 09/03/2010
69 Gustav Bertram 12k -779 18/05/2010
70 Duard Steenkamp 12k -950 22/11/2009
71 Peter Charter 12k -950 30/03/2010
72 Morko Adams 13k 879 28/07/2009
73 Gavin Holgate 13k -616 03/02/2009
74 Geoff Williams 13k -616 27/01/2009
75 Mosa Diphafe 14k 595 28/11/2009
76 Michael Ben-Yosef 14k 0 06/02/2010
77 Brian Huma 14k -380 28/11/2009
78 Antoine Dymond 14k -436 14/07/2010
79 Nelis Franken 15k 863 09/06/2010
80 Burt Rabie 15k 733 06/07/2010
81 Hanno Botha 15k 0 10/09/2009
82 Rory Shea 16k 400 27/07/2010
83 Joe Locher 16k -39 17/03/2009
84 Andre Swart 16k -382 13/04/2010
85 Christian Christelis 16k -900 06/06/2009
86 Paul Gustav 16k -999 22/11/2009
87 Steven Dawson 17k -775 16/03/2010
88 Deon Moolman 18k 586 07/04/2009
89 Donald Makhalamele 19k 118 28/11/2009
90 Daniel Kotze 19k -79 17/09/2009
91 Cornelia van der Walt 19k -460 16/03/2010
92 Tinus Cloete 20k 769 18/05/2010
93 Dylan Farre 20k -850 25/05/2010
94 Reimund Rabe 20k -900 08/06/2010
95 Iain Lawrie 21k 889 22/04/2010
96 Solomon Mosepedi 21k 0 28/11/2009
97 Phologo Machailoe 21k -850 28/11/2009
98 Pieter-Willem Butler 22k 0 24/06/2009
99 Geoffrey Williams 25k 0 27/10/2009
100 Nkosinathi Siswana 27k -850 28/11/2009
101 Candice Barker 27k -900 15/05/2010
102 Herman Franken 30k 0 20/07/2009

Posted by Steve as Uncategorized at 12:02 PM, No Comments »